![]() For Sale - Airpost Journals |
Aerodacious(Aviation + Audacious = Aerodacious)eMail: AerodaciousPage SaleAJ001 (Revised 04/11/2007) |
Click on @ to see a representative pix. |
eMail your selections |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1929 | 0 | 1@18.00 | 2@18.00 | 1@18.00 | 2@18.00 | 2@18.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1@15.00 | 0 |
| 1956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1@8.00 | 0 |
| 1962 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1@7.00 | 1@7.00 |
| 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3@5.00 | 1@5.00 | 1@5.00 | 1@5.00 | 1@5.00 |
| 1973 | 1@5.00 | 0 | 1@5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | 0 | 1@5.00 | 0 | 1@5.00 | 1@5.00 | 1@5.00 | 1@5.00 | 0 | 0 | 0 | 0 | 0 |
| 1985 | 0 | 0 | 0 | 0 | 0 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 |
| 1986 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 0 | 1@3.00 | 1@3.00 | 1@3.00 |
| 1987 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 2@3.00 | 2@3.00 | 2@3.00 | 2@3.00 | 2@3.00 | 2@3.00 | 2@3.00 | 2@3.00 |
| 1988 | 2@3.00 | 2@3.00 | 2@3.00 | 2@3.00 | 2@3.00 | 2@3.00 | 2@3.00 | 2@3.00 | 2@3.00 | 2@3.00 | 2@3.00 | 1@3.00 |
| 1989 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 1@3.00 | 0 | 1@3,00 | - |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1990 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 |
| 1991 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 0 | 0 | 1@2.00 | 1@2.00 |
| 1992 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 |
| 1993 | 0 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 |
| 1994 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 |
| 1995 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 1@2.00 | 0 | 1@2.00 | 1@2.00 | 1@2.00 | 0 |
| 1996 | 0 | 0 | 1@2.00 | 0 | 0 | 0 | 0 | 0 | 1@2.00 | 1@2.00 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 1@2.00 | 0 | 0 | 0 | 1@2.00 | 0 | 1@2.00 | 1@2.00 |
| 1998 | 1@2.00 | 1@2.00 | 1@2.00 | 0 | 1@2.00 | 0 | 1@2.00 | 1@2.00 | 1@2.00 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1@2.00 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2000 | 1@1.00 | 1@1.00 | 1@1.00 | 1@1.00 | 1@1.00 | 1@1.00 | 0 | 0 | 1@1.00 | 1@1.00 | 0 | 1@1.00 |
| 2001 | 1@1.00 | 0 | 1@1.00 | 1@1.00 | 0 | 1@1.00 | 1@1.00 | 0 | 1@1.00 | 1@1.00 | 0 | 0 |
| 2003 | 1@1.00 | 0 | 0 | 0 | 1@1.00 | 1@1.00 | 1@1.00 | 0 | 0 | 0 | 0 | 0 |
![]() |
eMail: Aerodacious |